Results for query: EML4 & ALK

Fusion Breakpoints

Fusion Partners Original Annotation Fusion Breakpoint Description Source Linkout Samples
EML4 exon Unknown | ALK exon Unknown
306
EML4:ALK EML4:ALK EML4 exon Unknown | ALK exon Unknown COSMIC 306
EML4:ALK EML4:ALK EML4 exon Unknown | ALK exon Unknown ArcherDX ChiTaRS ChimerDB Mitelman TICdb dbCRID NA
EML4 exon 6 | ALK exon 20
198
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 20 COSMIC 104
EML4:ALK EML4:ALK EML4 exon 6 220int_bp | ALK exon 20 COSMIC 90
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 20 -18int_bp COSMIC 2
EML4:ALK EML4:ALK EML4 exon 6 7320int_bp | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 6 805int_bp | ALK exon 20 -115int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 20 ArcherDX NA
EML4 exon 13 | ALK exon 20
179
EML4:ALK EML4:ALK EML4 exon 13 | ALK exon 20 COSMIC 173
EML4:ALK EML4:ALK EML4 exon 13 1485int_bp | ALK exon 20 -1254int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 2575int_bp | ALK exon 20 -203int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 3600int_bp | ALK exon 20 -297int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 447int_bp | ALK exon 20 -161int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 | ALK exon 20 -69int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 | ALK exon 20 -90int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 13 | ALK exon 20 ArcherDX NA
EML4 exon 6 | EML4 intron 5 | ALK exon 20
92
EML4:EML4:ALK EML4:EML4:ALK EML4 exon 6 | EML4 intron 5 188 - 220 | ALK exon 20 COSMIC 92
EML4 exon 20 | ALK exon 20
52
EML4:ALK EML4:ALK EML4 exon 20 | ALK exon 20 COSMIC 49
EML4:ALK EML4:ALK EML4 exon 20 182int_bp | ALK exon 20 -67int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 20 545int_bp | ALK exon 20 -232int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 20 | ALK exon 20 -18int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 20 | ALK exon 20 ArcherDX NA
EML4 exon 18 | ALK exon 20
10
EML4:ALK EML4:ALK EML4 exon 18 | ALK exon 20 COSMIC 6
EML4:ALK EML4:ALK EML4 exon 18 654int_bp | ALK exon 20 -172int_bp COSMIC 4
EML4:ALK EML4:ALK EML4 exon 18 | ALK exon 20 ArcherDX NA
EML4 exon 14 | ALK exon 20
5
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 -123int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 14 | ALK exon 20 ArcherDX NA
EML4 exon 2 | ALK exon 20
4
EML4:ALK EML4:ALK EML4 exon 2 | ALK exon 20 COSMIC 3
EML4:ALK EML4:ALK EML4 exon 2 | ALK exon 20 -117int_bp COSMIC 1
EML4:ALK EML4:ALK EML4 exon 2 | ALK exon 20 ArcherDX NA
EML4 exon 15 | ALK exon 20
4
EML4:ALK EML4:ALK EML4 exon 15 | ALK exon 20 COSMIC 2
EML4:ALK EML4:ALK EML4 exon 15 | ALK exon 20 COSMIC 2
EML4:ALK EML4:ALK EML4 exon 15 | ALK exon 20 ArcherDX NA
EML4 exon 17 | ALK exon 20
2
EML4:ALK EML4:ALK EML4 exon 17 2522int_bp | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 17 | ALK exon 20 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 17 | ALK exon 20 ArcherDX NA
EML4 exon 6 | ALK exon 19
1
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 19 COSMIC 1
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 19 ArcherDX NA
EML4 exon 17 | EML4 intron 17 | ALK exon 20
1
EML4:EML4:ALK EML4:EML4:ALK EML4 exon 17 | EML4 intron 17 2517 - 2522 | ALK exon 20 COSMIC 1
EML4 exon 21 | ALK exon 20
NA
EML4:ALK EML4:ALK EML4 exon 21 | ALK exon 20 ArcherDX NA
EML4 exon 3 | ALK exon 20
NA
EML4:ALK EML4:ALK EML4 exon 3 | ALK exon 20 ArcherDX NA
EML4 exon 6 | ALK exon 17
NA
EML4:ALK EML4:ALK EML4 exon 6 | ALK exon 17 ArcherDX NA