| FusionPlex Panel | Targeted Genes |
|---|---|
| Archer_FusionPlex_ALL_Panel | BCL2, FGFR1 |
| Archer_FusionPlex_FGFR_Panel | FGFR1 |
| Archer_FusionPlex_Heme_V2_Panel | BCL2, FGFR1 |
| Archer_FusionPlex_Lymphoma_Panel | BCL2, FGFR1 |
| Archer_FusionPlex_Myeloid_Panel | FGFR1 |
| Archer_FusionPlex_Pan-Heme_Panel | BCL2, FGFR1 |
| Archer_FusionPlex_SolidTumor_Panel | FGFR1 |
| Custom Assay Designer | |
| ZNF791 |
|---|
| PubMed Results |
| UCSC Gene Details |
| OMIM Details |
| NCBI Gene Details |